Cylindrical Type, Tube ¨ª8 x L210 mm ¨ç
Cat. No Model Filter Plug Pore Size
B11-10-240 7208020 ¨ª9¡¿20 mm P0, 160 ~ 250 §­
B11-10-250 7208120 P1, 100 ~ 160 §­
B11-10-260 7208220 P2, 40 ~ 100 §­
B11-10-270 7208320 P3, 13 ~ 40 §­
B11-10-280 7208420 P4, 10 ~ 16 §­
B11-10-290 7209025 ¨ª12¡¿25 mm P0, 160 ~ 250 §­
B11-10-300 7209125 P1, 100 ~ 160 §­
B11-10-310 7209225 P2, 40 ~ 100 §­
B11-10-320 7209325 P3, 13 ~ 40 §­
B11-10-330 7209425 P4, 10 ~ 16 §­
Filter Plug Type ¨ª9 x L210 mm
Cat. No Model Filter Plug Pore Size
B11-10-340 7211025

¨ª22 mm

»óÇâ½Ä ¨è

P0, 160 ~ 250 §­
B11-10-350 7211125 P1, 100 ~ 160 §­
B11-10-360 7211225 P2, 40 ~ 100 §­
B11-10-370 7212025 ¨ª25 mm

ÇÏÇâ½Ä ¨é

P0, 160 ~ 250 §­
B11-10-380 7212125 P1, 100 ~ 160 §­
B11-10-390 7212225 P2, 40 ~ 100 §­